New NV-3500
The big boy. The NV3500 HD boasts a 5.6L V8 engine standard and offers both standard and high roof options. With a final gear ratio of 3.54:1, you know you have the power to push, pull or carry your payload to get the job done.
NV3500 Inventory All Commercial Vehicles| Models | NV3500 HD S | NV3500 HD SV |
|---|---|---|
| BASE PRICE | Starts at $28,190 | Starts at $29,790 |
| Engine | 5.6L V8, 317 HP | 5.6L V8, 317 HP |
| Payload | Standard Roof: 3925 lbs. High Roof: 3638 lbs. | Standard Roof: 3747 lbs. High Roof: 3582 lbs. |
| Storage Capacity | 234.1 cu. ft. standard roof, 323.1 cu. ft. high roof | 234.1 cu. ft. standard roof, 323.1 cu. ft. high roof |
| Rood Style | Standard or high roof | Standard or high roof |
| Transmission | 5-speed automatic transmission | 5-speed automatic transmission |
| Final gear ratio of 5.54:1 | Anti-lock Braking System (ABS) | |
![]() |
255/75R17 all-season tires | Electronic Brake-Force Distribution (EBD) |
| Anti-lock Braking System (ABS) | Power assisted, heavy duty 4-wheel disc brakes | |
| Electronic Brake-Force Distribution (EBD) | LT245/70/R17 all-season tires | |
| Power assisted, heavy duty 4-wheel disc brakes | 17 styled steel wheels w/ cover and cap | |
| LT245/70/R17 all-season tires | Chrome exterior trim 243° wide-opening rear cargo doors | |
| 17 styled steel wheels w/ cover and cap | Dual power outside mirrors | |
![]() |
243° wide-opening rear cargo doors | Multi-functional lockable center console |
| 8 integrated, reinforced rooftop mounting points on high roof, 10 integrated, reinforced rooftop mounting points on standard roof for ladder rack | High roof model with full-length overhead storage shelving with map lights | |
| 57 total, integrated reinforced cargo area mounting points | Front seats reinforced with side bolster wear patches | |
| Multi-functional lockable center console | Water-repellent seating surfaces | |
| High roof model with full-length overhead storage shelving with map lights | Fold-down passenger's seat with seatback tray table | |
| Front seats reinforced with side bolster wear patches | Front under-seat storage trays | |
| Water-repellent seating surfaces | Bottle holders on driver and passenger door trim | |
| Fold-down passenger seat with seatback tray table | Cupholders (x4) on instrument panel and console | |
| Front under-seat storage trays | Power windows and locks | |
| Flat cargo wall design | Steering-wheel-mounted controls | |
| 6 Cargo D ring mounting points rated at 1124 lbs. | AM/FM/CD audio system with auxiliary audio input jack | |
| Rear door storage pocket Two 12-volt power outlets Bottle holders on driver and passenger door trim | 4 speakers | |
| Cupholders (x4) on instrument panel and console | Two 120-volt 400 watt power outlets | |
| 3 Cargo area high-wattage (10w) overhead lights | Two 12-volt power outlets | |
| AM/FM/CD audio system with auxiliary audio input jack | Rear cargo floor protector | |
| 2 speakers | Hardboard interior cargo panels | |
| Driver and front passenger dual-stage supplemental front air bags (SRS) with seat-belt sensors | Flat cargo wall design 8 integrated, reinforced rooftop mounting points on high roof, 10 integrated, reinforced rooftop mounting points on standard roof for ladder rack | |
| Vehicle Dynamic Control (VDC) | 57 total, integrated reinforced cargo area mounting points | |
| Traction Control System (TCS) | 6 Cargo D ring mounting points rated at 1124 lbs. | |
| High roof model with full-width overhead storage | Rear door storage pocket 3 Cargo area high-wattage | |
| (10w) overhead lights Driver and front passenger dual-stage supplemental front air bags (SRS) with seat-belt sensors | ||
| Vehicle Dynamic Control (VDC) | ||
| Traction Control System (TCS) | ||
| Rear sonar system | ||
| Full-width overhead storage |
Daytona Nissan
1520 N. Tomoka Farms Rd,
Daytona Beach, FL 32124
Sales 866-281-1548
Service 866-281-1007
By using this service you accept the terms of our Visitor Agreement.
1520 N. Tomoka Farms Rd,
Daytona Beach, FL 32124
Sales 866-281-1548
Service 866-281-1007
By using this service you accept the terms of our Visitor Agreement.
| Sales | ||
| Day | Open | Closed |
| Monday | 9:00AM | 8:00PM |
| Tuesday | 9:00AM | 8:00PM |
| Wednesday | 9:00AM | 8:00PM |
| Thursday | 9:00AM | 8:00PM |
| Friday | 9:00AM | 8:00PM |
| Saturday | 9:00AM | 8:00PM |
| Sunday | 11:00AM | 5:00PM |
| Service | ||
| Day | Open | Closed |
| Monday | 7:00AM | 5:00PM |
| Tuesday | 7:00AM | 5:00PM |
| Wednesday | 7:00AM | 5:00PM |
| Thursday | 7:00AM | 5:00PM |
| Friday | 7:00AM | 5:00PM |
| Saturday | 7:30AM | 2:00PM |
| Sunday | Closed | Closed |
| Parts | ||
| Day | Open | Closed |
| Monday | 8:00AM | 5:00PM |
| Tuesday | 8:00AM | 5:00PM |
| Wednesday | 8:00AM | 5:00PM |
| Thursday | 8:00AM | 5:00PM |
| Friday | 8:00AM | 5:00PM |
| Saturday | 8:00AM | 2:00PM |
| Sunday | Closed | Closed |



