NV200
NV200
Available at Daytona Nissan
The Nissan NV200 Compact Cargo van is built to give you ultimate flexibility. Load and unload cargo more easily through 40/60 split doors that open to 90 and 180 degrees. Sliding doors on each side offer more accessibility, the interior's multiple amenities create an office on wheels, and the smaller body is ideal for maneuvering around busy cities and tight parking spaces.
NV200 Inventory All Commercial VehiclesThe NV200 comes at 2 trim levels, the S and SV, with the SV providing additional features such as: remote keyless entry, power heated outside mirrors, cruise control conveniently located on the steering wheel, power door locks with an auto-locking feature, rear cargo floor mat, additional 12V power point in the rear of the center console, 6 floor-mounted cargo hooks and full wheel covers.
| Performance | S Trim | SV Trim |
|---|---|---|
| Engine Size | 2.0 liters | 2.0 liters |
| Engine Type | I-4 | I-4 |
| Horsepower | 131 hp @ 5,200 rpm | 131 hp @ 5,200 rpm |
| Torque | 139 lb-ft @ 4,800 rpm | 139 lb-ft @ 4,800 rpm |
| Payload | 1508 lbs | 1481 lbs |
| Drive Type | front-wheel | front-wheel |
| Turning Radius | 18.3 inches | 18.3 inches |
| Fuel Tank Capacity | 14.5 gallons | 14.5 gallons |
| EPA Mileage Estimate | 24 city / 25 highway | 24 city / 25 highway |
| Exterior | S Trim | SV Trim |
|---|---|---|
| Length | 186.3 inches | 186.3 inches |
| Body Width | 68.1 inches | 68.1 inches |
| Body Height | 73.7 inches | 73.7 inches |
| Wheelbase | 115.2 inches | 115.2 inches |
| Ground Clearance | 6.5 inches | 6.5 inches |
| Curb | 3,210 lbs | 3,237 lbs |
| Gross Weight | 4,718 lbs | 4,718 lbs |
| Interior | S Trim | SV Trim |
|---|---|---|
| Front Head Room | 42 inches | 42 inches |
| Front Shoulder Room | 54 inches | 54 inches |
| Front Hip Room | 51 inches | 51 inches |
| Front Leg Room | 42.6 inches | 42.6 inches |
| Luggage Capacity | 122.7 cu.ft | 122.7 cu.ft |
| Standard Seating | 2 | 2 |
1520 N. Tomoka Farms Rd,
Daytona Beach, FL 32124
Sales 866-281-1548
Service 866-281-1007
| Sales | ||
| Day | Open | Closed |
| Monday | 9:00AM | 8:00PM |
| Tuesday | 9:00AM | 8:00PM |
| Wednesday | 9:00AM | 8:00PM |
| Thursday | 9:00AM | 8:00PM |
| Friday | 9:00AM | 8:00PM |
| Saturday | 9:00AM | 8:00PM |
| Sunday | 11:00AM | 5:00PM |
| Service | ||
| Day | Open | Closed |
| Monday | 7:00AM | 5:00PM |
| Tuesday | 7:00AM | 5:00PM |
| Wednesday | 7:00AM | 5:00PM |
| Thursday | 7:00AM | 5:00PM |
| Friday | 7:00AM | 5:00PM |
| Saturday | 7:30AM | 2:00PM |
| Sunday | Closed | Closed |
| Parts | ||
| Day | Open | Closed |
| Monday | 8:00AM | 5:00PM |
| Tuesday | 8:00AM | 5:00PM |
| Wednesday | 8:00AM | 5:00PM |
| Thursday | 8:00AM | 5:00PM |
| Friday | 8:00AM | 5:00PM |
| Saturday | 8:00AM | 2:00PM |
| Sunday | Closed | Closed |

